Press Release • Ohio Auditor of State
Audit Advisory for Tuesday, April 09, 2024
For Immediate Release
Public Affairs
Contact: Marc Kovac
press@ohioauditor.gov
Columbus – Auditor of State Keith Faber’s office is responsible for auditing all public entities in Ohio. His mission is to protect Ohioans’ tax dollars while aggressively fighting fraud, waste, and abuse of public money.
The Auditor of State’s Office releases audit reports semiweekly and will release the following audits on Tuesday, April 09, 2024.
FFR = FINDINGS FOR RECOVERY IPA = INDEPENDENT PUBLIC ACCOUNTANT MED = MEDICAID PROGRAM INTEGRITY
County | Audit Entity and Period | Report Type | |
---|---|---|---|
Adams | Adams County/Ohio Valley Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Ashland | Ashland County Transportation Improvement District 1/1/2022 TO 12/31/2023 | Basic Audit | |
Butler | Liberty Township Ohio Police and Fire Pension Fund Census Data Examination 1/1/2022 TO 12/31/2022 | OP&F Examination | |
Butler County Metropolitan Housing Authority 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Clermont | Williamsburg Township 1/1/2020 TO 12/31/2021 | Financial Audit | FFR |
Clinton | Clinton County Soil and Water Conservation District 1/1/2021 TO 12/31/2022 | Financial Audit | |
Columbiana | Buckeye Online School for Success 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Cuyahoga | North Shore High School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Cuyahoga County Board of Health 1/1/2021 TO 12/31/2021 | Financial Audit | ||
City of Bedford Ohio Police and Fire Pension Fund Census Data Examination 1/1/2022 TO 12/31/2022 | OP&F Examination | ||
Phoenix Village Academy Primary 2 dba Wings Academy 1 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Pinnacle Academy 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
First Suburbs Consortium of Northeast Ohio Council of Governments 1/1/2022 TO 12/31/2023 | Basic Audit | ||
Franklin | Metro Early College High School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Horizon Science Academy Primary 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Horizon Science Academy Elementary School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Horizon Science Academy - Columbus Middle School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Horizon Science Academy of Columbus 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
City of Columbus 1/1/2023 TO 12/31/2023 | Financial Audit | ||
City of Columbus Board of Health 1/1/2023 TO 12/31/2023 | Audited as Part of Primary Government | ||
Franklinton High School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Gallia | Guyan Township 1/1/2022 TO 12/31/2023 | Basic Audit | |
Geauga | Kenston Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Destination Geauga 7/1/2021 TO 6/30/2023 | Agreed Upon Procedures | ||
Hamilton | Phoenix Community Learning Center 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Exclusive Services, Inc. 7/1/2019 TO 12/31/2021 | Compliance Examination | MED | |
Horizon Science Academy Cincinnati 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
City of Deer Park Ohio Police and Fire Pension Fund Census Data Examination 1/1/2022 TO 12/31/2022 | OP&F Examination | ||
Highland | Greenfield Exempted Village School District 7/1/2021 TO 6/30/2022 | Financial Audit | IPA |
Knox | Union Township 1/1/2022 TO 12/31/2023 | Financial Audit | IPA |
Logan | Indian Lake Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
Lucas | Ottawa Hills Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Discovery Academy 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
City of Toledo Ohio Public Employees Retirement System Census Data Examination 1/1/2023 TO 12/31/2023 | OPERS Examination | ||
Wildwood Environmental Academy 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Winterfield Venture Academy 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Madison | Jonathan Alder Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Mahoning | Stambaugh Charter Academy 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Mahoning County High School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Marion | Pleasant Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
River Valley Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | ||
Meigs | Meigs Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Mercer | Coldwater Exempted Village School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
Montgomery | Horizon Science Academy - Dayton 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
City Day Community School 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Miami Valley Academies 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Miami Valley Fire/Emergency Medical Services Alliance 10/1/2022 TO 9/30/2023 | Financial Audit | IPA | |
Muskingum | Mid-East Career and Technology Centers 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Ottawa | Benton-Carroll-Salem Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
Portage | Waterloo Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
Putnam | Miller City-New Cleveland Local School District 7/1/2021 TO 6/30/2023 | Financial Audit | |
Richland | Shelby City School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
Stark | Marlington Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | FFR |
Summit | Woodridge Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Tuscarawas | City of Dover Ohio Police and Fire Pension Fund Census Data Examination 1/1/2022 TO 12/31/2022 | OP&F Examination | |
Union | Fairbanks Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Vinton | Swan Township 1/1/2022 TO 12/31/2023 | Basic Audit | |
Madison Township 1/1/2022 TO 12/31/2023 | Basic Audit | ||
Washington | Ohio Valley Employment Resource 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
City of Marietta Ohio Public Employees Retirement System Census Data Examination 1/1/2023 TO 12/31/2023 | OPERS Examination | ||
Wood | Rossford Exempted Village School District 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
The full reports will be available Tuesday, April 09, 2024 on the AOS Audit Search website. |
|
### |
The Auditor of State’s office, one of five independently elected statewide offices in Ohio is responsible for auditing more than 6,000 state and local government agencies. Under the direction of Auditor Keith Faber, the office also provides financial services to local governments, investigates and prevents fraud in public agencies, and promotes transparency in government.
|