Press Release • Ohio Auditor of State
Audit Advisory for Tuesday, November 28, 2023
For Immediate Release
Public Affairs
Contact: Marc Kovac
press@ohioauditor.gov
Columbus – Auditor of State Keith Faber’s office is responsible for auditing all public entities in Ohio. His mission is to protect Ohioans’ tax dollars while aggressively fighting fraud, waste, and abuse of public money.
The Auditor of State’s Office releases audit reports semiweekly and will release the following audits on Tuesday, November 28, 2023.
FFR = FINDINGS FOR RECOVERY IPA = INDEPENDENT PUBLIC ACCOUNTANT MED = MEDICAID PROGRAM INTEGRITY
County | Audit Entity and Period | Report Type | |
---|---|---|---|
Adams | Adams County Public Library 1/1/2021 TO 12/31/2022 | Financial Audit | |
Ashland | Loudonville-Mohican Convention and Visitors Bureau 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Ashtabula | Monroe Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Belmont | Municipal Park District of the Village Of Powhatan Point, Ohio 1/1/2021 TO 12/31/2022 | Basic Audit | |
Butler | Miami University 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Champaign | Tri-County Regional Jail 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Clark | Clark County Agricultural Society 12/1/2020 TO 11/30/2022 | Agreed Upon Procedures | |
Clermont | Franklin Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | IPA |
Clinton | Green Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Clinton County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | ||
Coshocton | Adams Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Linton Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | ||
Cuyahoga | Constellation Schools: Westside Community School of the Arts State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
Constellation Schools: Westside Community School of the Arts School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Lake Erie International High School School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Lake Erie International High School State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Northeast Ohio College Preparatory School State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Horizon Science Academy of Cleveland State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Horizon Science Academy of Cleveland School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Cleveland Municipal School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Cleveland Municipal School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Parma City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Parma City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Village of Walton Hills 1/1/2020 TO 12/31/2021 | Financial Audit | ||
Fairfield | Amanda-Clearcreek Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Amanda-Clearcreek Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Rushcreek Conservancy District 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Franklin | Ohio Expositions Commission Agreed-Upon Procedures Report 7/1/2022 TO 6/30/2023 | Agreed Upon Procedures | |
Cesar Chavez College Preparatory School School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Cesar Chavez College Preparatory School State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Zenith Academy State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Zenith Academy School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Star Ohio 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Ohio Housing Finance Agency 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
ACCURATE HOME HEALTHCARE, LLC 7/1/2019 TO 6/30/2021 | Compliance Examination | MED | |
Treasurer of State Lease Revenue Bonds 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Upper Arlington City School District 7/1/2022 TO 6/30/2023 | Financial Audit | ||
Fulton | Clinton Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Geauga | Geauga County Agricultural Society 12/1/2020 TO 11/30/2022 | Financial Audit | |
Greene | Greene County Regional Airport Authority 1/1/2021 TO 12/31/2022 | Financial Audit | |
Guernsey | Village of Pleasant City 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Hamilton | Riverside Community School, Inc. School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Riverside Community School, Inc. State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Cincinnati City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Cincinnati City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Anderson Township Alternative Compliance Examination 1/1/2022 TO 12/31/2022 | Compliance Examination | ||
Little Miami Joint Fire and Rescue District 1/1/2020 TO 12/31/2021 | Financial Audit | IPA | |
Henry | Henry County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | |
Hocking | Hocking County 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Holmes | Holmes County Soil and Water Conservation District 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Mechanic Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | IPA | |
Jefferson | Eastern Gateway Community College State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
Eastern Gateway Community College School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Steel Valley Regional Transit Authority 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Knox | Harrison Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | IPA |
Lake | Painesville Township 1/1/2021 TO 12/31/2022 | Financial Audit | |
Educational Service Center of the Western Reserve State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Madison Energy Special Improvement District 1/1/2021 TO 12/31/2022 | Basic Audit | ||
Licking | Etna Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Lorain | Avon Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Avon Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Lorain County Children and Families Council 1/1/2020 TO 12/31/2021 | Financial Audit | ||
Lucas | Washington Township 1/1/2021 TO 12/31/2022 | Financial Audit | |
Mahoning | Youngstown Community School State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
Youngstown Community School School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Boardman Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Boardman Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Meigs | Syracuse-Racine Regional Sewer District 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Meigs Metropolitan Housing Authority Real Estate Assessment Center (REAC) Financial Assessment Submission Agreed-Upon Procedures 10/1/2021 TO 9/30/2022 | Agreed Upon Procedures | ||
Mercer | Mercer County District Library 1/1/2021 TO 12/31/2022 | Financial Audit | |
Monroe | Village of Jerusalem 1/1/2021 TO 12/31/2022 | Basic Audit | |
Ohio Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | IPA | |
Montgomery | City of Dayton 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Montgomery County Educational Service Center School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Montgomery County Educational Service Center State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
City of Huber Heights 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Ottawa | Carroll Water and Sewer District 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Clearwater Council of Governments 1/1/2021 TO 12/31/2021 | Agreed Upon Procedures | MED | |
Perry | Perry County Land Reutilization Corporation 1/1/2021 TO 12/31/2021 | Audited as Part of Primary Government | |
Perry County 1/1/2021 TO 12/31/2021 | Financial Audit | ||
Village of Junction City 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Pickaway | Southwest Pickaway Fire District 1/1/2021 TO 12/31/2022 | Financial Audit | |
Pike | Scioto Valley - Piketon Area Regional Council of Governments 1/1/2021 TO 12/31/2022 | Basic Audit | |
Portage | City of Streetsboro 1/1/2022 TO 12/31/2022 | Financial Audit | |
Kent State University 7/1/2022 TO 6/30/2023 | Financial Audit | IPA | |
Preble | Preble Shawnee Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Preble Shawnee Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Putnam | Village of Ottawa 1/1/2022 TO 12/31/2022 | Financial Audit | |
Richland | Richland County 1/1/2022 TO 12/31/2022 | Financial Audit | |
Richland County Transit Board 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Ross | Pleasant Valley Regional Sewer District 1/1/2021 TO 12/31/2022 | Financial Audit | |
Scioto | Robert A. Nelson, DDS 1/1/2019 TO 12/31/2021 | Compliance Examination | MED |
Summit | Summit Academy Community School - Cincinnati State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
North Hills Water District 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | IPA | |
Summit Academy Community School - Cincinnati School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Akron Summit Convention and Visitors Bureau 1/1/2022 TO 12/31/2022 | Financial Audit | ||
Cuyahoga Falls City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Cuyahoga Falls City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Trumbull | Trumbull County Educational Service Center School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Trumbull County Educational Service Center State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Bloomfield-Mespo Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Bloomfield-Mespo Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Tuscarawas | Tuscarawas County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Village of Parral 1/1/2021 TO 12/31/2022 | Basic Audit | ||
Vinton | Vinton County Agricultural Society 12/1/2019 TO 11/30/2021 | Financial Audit | |
Warren | Franklin City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Franklin City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Clearcreek Township 1/1/2022 TO 12/31/2022 | Financial Audit | ||
Washington | Reno Area Water and Sewer District 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Watertown Township 1/1/2021 TO 12/31/2022 | Financial Audit | ||
Wood | Bowling Green State University 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Wayne Public Library 1/1/2021 TO 12/31/2022 | Financial Audit | ||
Wyandot | Eden Township 1/1/2021 TO 12/31/2022 | Basic Audit | |
Village of Harpster 1/1/2021 TO 12/31/2022 | Basic Audit |
The full reports will be available Tuesday, November 28, 2023 on the AOS Audit Search website. |
|
### |
The Auditor of State’s office, one of five independently elected statewide offices in Ohio is responsible for auditing more than 6,000 state and local government agencies. Under the direction of Auditor Keith Faber, the office also provides financial services to local governments, investigates and prevents fraud in public agencies, and promotes transparency in government.
|