Name: | North Coast Regional Council of Park Districts |
Date Formed: | 9/8/1998 |
County: | Lorain |
Purpose: | General Government Administration |
Service Explanation: | Established in 1998 as a regional council under ORC 167 for the purpose of Wetland and stream mitigation. The goal of the North Coast Regional Council of Park Districts (NCRCPD) is the restoration and enhancement of wetlands and streams as compensatory mitigation under Sections 401 and 404 of the Clean Water Act, 33 U.S.C. ยงยง 1251-1387, and the incorporation of the restored wetlands and streams into the county park system of its member districts. |
Objective Statement: | Member agencies evaluate and identify suitable sites for development of wetlands within their jurisdictions. Member agencies then work with an environmental consultant contracted through the council to develop site design plans for the construction of functioning wetlands. Once site design is approved through various environmental regulating authorities, wetland credits are sold and the funds collected are utilized for the construction and subsequent maintenance of wetland sites. |
| |
|
First Name: | Neil |
Last Name: | Munger |
Address: | 18729 Mercer Road |
City: | Bowling Green |
State: | OH |
Zip: | 43402 |
Phone: | 419-353-1897 |
Email: | nmunger@wcparks.org |
| |
Erie MetroparksLorain County Metropolitan Park DistrictMedina County Park DistrictSandusky County Park DistrictWood County Park District
|
Name | Type |
Board Member | Kenneth Strauss |
Board Member | Thomas K. James |
Board Member | Amy Bowman-Moore |
Board Member | Kurt Landefeld |
Board Member | Steve S. Gruner |
Officer | James B. Fails |
Officer | Neil A. Munger |
Board Member | Kristin Vessey |
Board Member | James Ziemnik |
Board Member | Sherrill M. McLoda |
Officer | Bonnie Burns |
|
Donations: |
$0.00 |
|
Membership Fees: |
$0.00 |
Assessments: |
$39,358,000.00 |
|
Event Registrations: |
$0.00 |
Add-On Fees: |
$0.00 |
|
Percentage of Revenue: |
$0.00 |
Matching Funds: |
$0.00 |
|
Grants: |
$0.00 |
Taxes |
$0.00 |
|
Other: |
$436,409.00 |
|
Personnel: |
$0.00 |
|
Fringe Benefits: |
$0.00 |
Travel: |
$0.00 |
|
Meetings: |
$0.00 |
Professional Development: |
$0.00 |
|
Rent: |
$0.00 |
Contract Services: |
$66,505,399.00 |
|
Printing: |
$0.00 |
Office Supplies: |
$0.00 |
|
Office Equipment: |
$1,100.00 |
Postage: |
$0.00 |
|
Pro Services: |
$164,400.00 |
Insurance: |
$301,452.00 |
|
Dues: |
$0.00 |
Phone: |
$0.00 |
|
Advertising: |
$86,093.00 |
Publications/Subscriptions: |
$0.00 |
|
Depreciation: |
$0.00 |
Training/Seminars: |
$0.00 |
|
Other: |
$2,371.00 |
|